2006 Rank | Breed | 2005 Rank | ||
1 | Retrievers (Labrador) | 1 | ||
2 | Yorkshire Terriers | 3 | ||
3 | German Shepherd Dogs | 4 | ||
4 | Retrievers (Golden) | 2 | ||
5 | Beagles | 5 | ||
6 | Dachshunds | 6 | ||
7 | Boxers | 7 | ||
8 | Poodles | 8 | ||
9 | Shih Tzu | 9 | ||
10 | Miniature Schnauzers | 10 | ||
11 | Chihuahuas | 11 | ||
12 | Bulldogs | 13 | ||
13 | Pugs | 12 | ||
14 | Pomeranians | 14 | ||
15 | Boston Terriers | 17 | ||
16 | Spaniels (Cocker) | 15 | ||
17 | Rottweilers | 16 | ||
18 | Maltese | 19 | ||
19 | Pointers (German Shorthaired) | 20 | ||
20 | Shetland Sheepdogs | 18 | ||
21 | Doberman Pinschers | 21 | ||
22 | Welsh Corgis (Pembroke) | 23 | ||
23 | Miniature Pinschers | 22 | ||
24 | Great Danes | 24 | ||
25 | Siberian Huskies | 25 | ||
26 | Spaniels (English Springer) | 28 | ||
27 | Cavalier King Charles Spaniels | 31 | ||
28 | Basset Hounds | 27 | ||
29 | Bichons Frises | 26 | ||
30 | Weimaraners | 29 | ||
31 | Brittanys | 30 | ||
32 | Mastiffs | 33 | ||
33 | West Highland White Terriers | 32 | ||
34 | Australian Shepherds | 34 | ||
35 | Papillons | 35 | ||
36 | French Bulldogs | 38 | ||
37 | Collies | 36 | ||
38 | Havanese | 43 | ||
39 | St. Bernards | 37 | ||
40 | Bullmastiffs | 42 | ||
41 | Bernese Mountain Dogs | 47 | ||
42 | Scottish Terriers | 40 | ||
43 | Vizslas | 44 | ||
44 | Newfoundlands | 46 | ||
45 | Bloodhounds | 50 | ||
46 | Lhasa Apsos | 39 | ||
47 | Chinese Shar-Pei | 45 | ||
48 | Cairn Terriers | 41 | ||
49 | Pekingese | 48 | ||
50 | Retrievers (Chesapeake Bay) | 49 | ||
51 | Tibetan Mastiff | 155 | ||
52 | Chinese Crested | 53 | ||
53 | Akitas | 51 | ||
54 | Rhodesian Ridgebacks | 54 | ||
55 | Airedale Terriers | 52 | ||
56 | Border Collies | 55 | ||
57 | Alaskan Malamutes | 58 | ||
58 | Great Pyrenees | 57 | ||
59 | Italian Greyhounds | 56 | ||
60 | Whippets | 61 | ||
61 | Bull Terriers | 62 | ||
62 | Soft Coated Wheaten Terriers | 59 | ||
63 | Brussels Griffons | 60 | ||
64 | Chow Chows | 64 | ||
65 | Shiba Inu | 66 | ||
66 | American Staffordshire Terriers | 63 | ||
67 | Australian Cattle Dogs | 70 | ||
68 | Setters (Irish) | 67 | ||
69 | Portuguese Water Dogs | 71 | ||
70 | Silky Terriers | 65 | ||
71 | Old English Sheepdogs | 69 | ||
72 | Japanese Chin | 68 | ||
73 | Pointers (German Wirehaired) | 73 | ||
74 | Spaniels (English Cocker) | 74 | ||
75 | Parson Russell Terriers | 72 | ||
76 | Samoyeds | 75 | ||
77 | Irish Wolfhounds | 83 | ||
78 | Fox Terriers (Wire) | 76 | ||
79 | Welsh Corgis (Cardigan) | 79 | ||
80 | Staffordshire Bull Terriers | 84 | ||
81 | Border Terriers | 82 | ||
82 | Schipperkes | 80 | ||
83 | Giant Schnauzers | 78 | ||
84 | Basenjis | 81 | ||
85 | Dalmatians | 77 | ||
86 | Bouviers des Flandres | 85 | ||
87 | Afghan Hounds | 95 | ||
88 | Setters (Gordon) | 86 | ||
89 | Toy Fox Terriers | 88 | ||
90 | Belgian Malinois | 87 | ||
91 | Welsh Terriers | 90 | ||
92 | Norwegian Elkhounds | 96 | ||
93 | Keeshonden | 91 | ||
94 | Norwich Terriers | 89 | ||
95 | Tibetan Terriers | 93 | ||
96 | Borzois | 94 | ||
97 | Greater Swiss Mountain Dogs | 92 | ||
98 | Setters (English) | 97 | ||
99 | Standard Schnauzers | 99 | ||
100 | Retrievers (Flat-Coated) | 98 | ||
101 | Tibetan Spaniels | 102 | ||
102 | Fox Terriers (Smooth) | 103 | ||
103 | Pointers | 110 | ||
104 | Bearded Collies | 101 | ||
105 | Wirehaired Pointing Griffons | 109 | ||
106 | Manchester Terriers | 104 | ||
107 | Belgian Tervuren | 100 | ||
108 | Plotts | 106 | ||
109 | American Eskimo Dogs | 108 | ||
110 | Retrievers (Nova Scotia Duck Tolling) | 113 | ||
111 | Anatolian Shepherds | 114 | ||
112 | Neapolitan Mastiffs | 116 | ||
113 | Australian Terriers | 107 | ||
114 | Kerry Blue Terriers | 105 | ||
115 | Norfolk Terriers | 112 | ||
116 | Salukis | 119 | ||
117 | Spinoni Italiani | 115 | ||
118 | Briards | 121 | ||
119 | Petit Basset Griffon Vendeen | 118 | ||
120 | English Toy Spaniels | 123 | ||
121 | Spaniels (Clumber) | 122 | ||
122 | Belgian Sheepdogs | 111 | ||
123 | Irish Terriers | 117 | ||
124 | Spaniels (Welsh Springer) | 124 | ||
125 | Affenpinschers | 125 | ||
126 | Spaniels (Field) | 135 | ||
127 | Lakeland Terriers | 129 | ||
128 | Bedlington Terriers | 120 | ||
129 | Miniature Bull Terriers | 126 | ||
130 | Kuvaszok | 137 | ||
131 | Black and Tan Coonhounds | 131 | ||
132 | Lowchen | 139 | ||
133 | Spaniels (American Water) | 128 | ||
134 | Black Russian Terriers | 141 | ||
135 | Scottish Deerhounds | 127 | ||
136 | Greyhounds | 134 | ||
137 | Retrievers (Curly-Coated) | 130 | ||
138 | Ibizan Hounds | 133 | ||
139 | Spaniels (Irish Water) | 136 | ||
140 | Pulik | 132 | ||
141 | Pharaoh Hounds | 140 | ||
142 | Polish Lowland Sheepdogs | 138 | ||
143 | German Pinschers | 142 | ||
144 | Dandie Dinmont Terriers | 149 | ||
145 | Spaniels (Sussex) | 143 | ||
146 | Skye Terriers | 144 | ||
147 | Finnish Spitz | 148 | ||
148 | Komondorok | 145 | ||
149 | Sealyham Terriers | 146 | ||
150 | Canaan Dogs | 147 | ||
151 | Foxhounds (American) | 151 | ||
152 | Otterhounds | 152 | ||
153 | Glen of Imaal Terriers | 150 | ||
154 | Harriers | 153 | ||
155 | Foxhounds (English) | 154 |
7 Best Calming Solutions for Dogs with Separation Anxiety
array(2) {
[0]=>
string(0) ""
["keywords"]=>
string(31) "anxiety in dog,calming signals,"
}
How Long Does It Take For Your Dog To Settle In Your New Home?
array(2) {
[0]=>
string(0) ""
["keywords"]=>
string(29) "Animal Welfare,dog transport,"
}
10 Small Hypoallergenic Dog Breeds that don’t Bark
array(2) {
[0]=>
string(0) ""
["keywords"]=>
string(33) "Affenpinscher,Affenpinscher Dogs,"
}
Welcoming a pet into your home as a friend for a lifetime Is always a dreamy milestone to achieve. But if you are someone who starts to show allergic reactions as soon as you come in contact with the pet, then this dreamy situation can turn into a Nightmare. So, if you are facing this […]
Paw Print Jewelry is the Purr-fect Choice for Pet Owners
array(2) {
[0]=>
string(0) ""
["keywords"]=>
string(22) "breed dog gifts,Charm,"
}
Recent estimates indicate that approximately 90 million dogs – and close to 100 million cats – have a home in the United States. When it comes to their pets, animal lovers spare no expense in caring for their pet or showcasing their love for man’s best friends. But don’t let that last statement fool you […]